The Market
Farming profits
Buy seeds and ultracompost, harvest and sell. Profit per patch at different yields, after 2% GE tax · through Nov 10, 21:00 UTC.
Herb patches
1 seed + 1 ultracompost per patch. Yields assume ultracompost + magic secateurs.
| Patch | Cost | ×7 | ×8 | ×9 | ×10 | ×11 |
|---|---|---|---|---|---|---|
| 37,768 gp | 5,451 gp | 11,625 gp | 17,799 gp | 23,973 gp | 30,147 gp | |
| 13,578 gp | 9,709 gp | 13,036 gp | 16,363 gp | 19,689 gp | 23,016 gp | |
| 25,701 gp | 6,939 gp | 11,602 gp | 16,265 gp | 20,928 gp | 25,591 gp | |
| 1,258 gp | 12,144 gp | 14,059 gp | 15,973 gp | 17,888 gp | 19,803 gp | |
| 2,445 gp | 10,298 gp | 12,119 gp | 13,939 gp | 15,759 gp | 17,580 gp | |
| 1,237 gp | 10,443 gp | 12,111 gp | 13,780 gp | 15,448 gp | 17,117 gp | |
| 727 gp | 7,882 gp | 9,111 gp | 10,341 gp | 11,571 gp | 12,801 gp | |
| 594 gp | 7,186 gp | 8,298 gp | 9,409 gp | 10,520 gp | 11,632 gp | |
| 811 gp | 6,933 gp | 8,040 gp | 9,146 gp | 10,253 gp | 11,359 gp | |
| 581 gp | 6,159 gp | 7,122 gp | 8,085 gp | 9,047 gp | 10,010 gp |
Allotment patches
3 seeds + 1 ultracompost per patch. Yields assume ultracompost.
| Patch | Cost | ×20 | ×22 | ×24 | ×26 | ×28 |
|---|---|---|---|---|---|---|
| 23,628 gp | -5,114 gp | -3,263 gp | -1,412 gp | 440 gp | 2,291 gp |